Country homes in Yolo County
2,797 properties, 2,006 with a Cornload Estimate, by city.
Country home sales in Yolo County
141sales in the last two years
$980Kmedian price
4.4 acmedian land
2,186 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Clarksburg 95612 | 14 ac | 2,925 sq ft | 3 bd / 3 ba | Sep 2026 | $875,000 | MLS |
| Davis 95616 | 1.31 ac | 3,627 sq ft | 6 bd / 4 ba | Sep 2026 | $2,465,000 | MLS |
| Winters 95694 | 26.52 ac | 3,678 sq ft | 3 bd / 2.5 ba | Sep 2026 | $2,275,000 | County |
| Zamora 95698 | 2 ac | 1,800 sq ft | 4 bd / 3 ba | Sep 2026 | $923,000 | MLS |
| Woodland 95695 | 5 ac | 1,632 sq ft | 3 bd / 2 ba | Sep 2026 | $694,000 | County |
| Woodland 95695 | 6.8 ac | 2,735 sq ft | 4 bd / 2.5 ba | Aug 2026 | $1,349,000 | MLS |
| Woodland 95695 | 1.34 ac | 3,071 sq ft | 4 bd / 3 ba | Aug 2026 | $1,489,024 | MLS |
| Dunnigan 95937 | 1.13 ac | 1,908 sq ft | 3 bd / 2 ba | Aug 2026 | $640,000 | MLS |
| Dunnigan 95937 | 4.67 ac | 1,456 sq ft | 3 bd / 2 ba | Aug 2026 | $440,000 | MLS |
| West Sacramento 95691 | 5 ac | 2,080 sq ft | 4 bd / 2 ba | Aug 2026 | $750,000 | County |
- Arbuckle 2 properties
- Brooks 40 properties
- Capay 78 properties
- Clarksburg 201 properties
- Courtland 2 properties
- Davis 311 properties
- Dixon 2 properties
- Dunnigan 281 properties
- El Macero 30 properties
- Esparto 193 properties
- Guinda 95 properties
- Knights Landing 20 properties
- Madison 5 properties
- Other 15 properties
- Rumsey 30 properties
- Sacramento 1 property
- West Sacramento 442 properties
- Winters 211 properties
- Woodland 760 properties
- Yolo 15 properties
- Zamora 63 properties