FIRST EDITION PREVIEW · Estimates are computer-generated · Not yet public
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage

Country homes in Yolo County

2,797 properties, 2,006 with a Cornload Estimate, by city.

Country home sales in Yolo County

141sales in the last two years
$980Kmedian price
4.4 acmedian land
2,186 sq ftmedian house

The most recent sales, from MLS and county records. Street addresses are left off.

AreaLandHouseBeds / bathsSoldPriceSource
Clarksburg 9561214 ac2,925 sq ft3 bd / 3 baSep 2026$875,000MLS
Davis 956161.31 ac3,627 sq ft6 bd / 4 baSep 2026$2,465,000MLS
Winters 9569426.52 ac3,678 sq ft3 bd / 2.5 baSep 2026$2,275,000County
Zamora 956982 ac1,800 sq ft4 bd / 3 baSep 2026$923,000MLS
Woodland 956955 ac1,632 sq ft3 bd / 2 baSep 2026$694,000County
Woodland 956956.8 ac2,735 sq ft4 bd / 2.5 baAug 2026$1,349,000MLS
Woodland 956951.34 ac3,071 sq ft4 bd / 3 baAug 2026$1,489,024MLS
Dunnigan 959371.13 ac1,908 sq ft3 bd / 2 baAug 2026$640,000MLS
Dunnigan 959374.67 ac1,456 sq ft3 bd / 2 baAug 2026$440,000MLS
West Sacramento 956915 ac2,080 sq ft4 bd / 2 baAug 2026$750,000County