Cornload › Browse acreage › Yolo County
Country homes in Esparto
193 properties on 1+ acre or in unincorporated areas, 123 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Esparto
9sales in the last two years
$650Kmedian price
16.4 acmedian land
1,800 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Esparto 95627 | 4.91 ac | 1,884 sq ft | 4 bd / 2.5 ba | Jul 2026 | $1,020,000 | MLS |
| Esparto 95627 | 9.9 ac | 1,200 sq ft | 3 bd / 1 ba | Apr 2026 | $550,000 | MLS |
| Esparto 95627 | 16.39 ac | 917 sq ft | 2 bd / 1 ba | Mar 2026 | $388,000 | County |
| Esparto 95627 | 9.45 ac | 1,800 sq ft | 2 bd / 1 ba | Mar 2026 | $575,000 | MLS |
| Esparto 95627 | 24.29 ac | 1,803 sq ft | 2 bd / 2.5 ba | Feb 2026 | $1,350,000 | MLS |
| Esparto 95627 | 27.17 ac | 2,362 sq ft | 4 bd / 2 ba | Jan 2026 | $1,020,000 | MLS |
| Esparto 95627 | 12 ac | 1,793 sq ft | 3 bd / 2 ba | Sep 2025 | $650,000 | MLS |
| Esparto 95627 | 19.73 ac | 1,195 sq ft | – bd / – ba | Jun 2025 | $600,000 | MLS |
| Esparto 95627 | 40 ac | 1,800 sq ft | – bd / – ba | May 2025 | $1,150,000 | MLS |
- 16991 Alpha St 1.41 ac · $435K
- 17153 Alpha St 8.2 ac · $805K
- 24961 Bird Way 19.63 ac · $1.01M
- 17001 Campos Drive 0.16 ac
- 27038 Capay St 3.04 ac · $745K
- 26265 Capay Street 0.17 ac
- 26525 Capay Street 0.17 ac
- 26560 Capay Street 0.17 ac
- 25964 Clover St 0.12 ac
- 26455 County Road 16A 135.5 ac
- 27495 County Road 17 5.7 ac
- 27890 County Road 19 25.83 ac · $1.33M
- 28000 County Road 19 28.7 ac
- 26776 County Road 19 B 19.42 ac · $1.04M
- 27770 County Road 19A 33 ac · $1.33M
- 25401 County Road 19H 13.79 ac
- 25548 County Road 19H 7.06 ac · $970K
- 25375 County Road 20A 12 ac · $740K
- 25477 County Road 20A 6.73 ac · $885K
- 25375 County Road 21A 7.32 ac · $680K
- 25380 County Road 21A 13 ac · $930K
- 25491 County Road 21A 12.18 ac · $980K
- 25757 County Road 21A 8.27 ac · $920K
- 25838 County Road 21A 12.9 ac · $1.06M
- 25895 County Road 21A 10 ac · $1.23M
- 25911 County Road 21A 10 ac · $945K
- 25949 County Road 21A 10 ac · $735K
- 26057 County Road 21A 10 ac · $840K
- 26420 County Road 21a 0.8 ac
- 26469 County Road 21A 10 ac · $1.04M
- 26545 County Road 21A 9.9 ac · $565K
- 26257 County Road 21A # 6 10 ac
- 23820 County Road 22 100.12 ac · $1.54M
- 23945 County Road 22 25.9 ac · $755K
- 24075 County Road 22 29.16 ac
- 24155 County Road 22 14.66 ac · $1.32M
- 24203 County Road 22 34.71 ac · $865K
- 24250 County Road 22 20.77 ac · $1.1M
- 24305 County Road 22 15.36 ac · $1.16M
- 24463 County Road 22 4.8 ac · $845K
- 24530 County Road 22 20.35 ac · $1.33M
- 24815 County Road 22 25 ac · $1.05M
- 24971 County Road 22 22.4 ac · $1.19M
- 25220 County Road 22 1.36 ac · $645K
- 25272 County Road 22 1.43 ac
- 24490 County Road 22A 22.64 ac · $1.02M
- 24501 County Road 22A 5 ac · $775K
- 24710 County Road 22A 36 ac
- 22322 County Road 23 127.8 ac · $1.45M
- 22553 County Road 23 10.64 ac · $1.11M
- 22755 County Road 23 4.37 ac
- 22871 County Road 23 7.17 ac
- 22945 County Road 23 4.98 ac
- 22995 County Road 23 201.87 ac
- 23073 County Road 23 65 ac · $2.93M
- 23581 County Road 23 9.38 ac
- 23670 County Road 23 5.13 ac
- 23827 County Road 23 20.01 ac
- 23923 County Road 23 15.38 ac
- 24025 County Road 23 5.52 ac · $745K
- 24151 County Road 23 25 ac · $785K
- 24204 County Road 23 19.03 ac · $1.78M
- 24310 County Road 23 25 ac · $645K
- 24321 County Road 23 40 ac · $1.51M
- 24335 County Road 23 10.05 ac · $1.43M
- 24485 County Road 23 40 ac · $1.08M
- 24497 County Road 23 11 ac · $750K
- 24626 County Road 23 16.34 ac · $1.04M
- 25236 County Road 23 6.54 ac · $700K
- 25302 County Road 23 4.78 ac · $510K
- 25388 County Road 23 4.78 ac · $975K
- 25426 County Road 23 6 ac · $1.19M
- 25620 County Road 23 19.77 ac · $1.69M
- 26975 County Road 23 1.49 ac
- 27373 County Road 23 75 ac · $1.52M
- 27830 County Road 23 27.58 ac · $1.4M
- 28390 County Road 23 96.92 ac · $1.41M
- 28589 County Road 23 2.11 ac · $745K
- 24492 County Road 23A 20.34 ac · $1.18M
- 24499 County Road 23A 59 ac · $1.18M
- 24543 County Road 23A 16.35 ac · $675K
- 24646 County Road 23A 1.63 ac · $575K
- 24658 County Road 23A 5.15 ac
- 24681 County Road 23A 10.54 ac · $875K
- 24685 County Road 23A 11.25 ac · $735K
- 24700 County Road 23A 5.06 ac
- 24712 County Road 23A 6.13 ac
- 24909 County Road 23A 19.73 ac · $635K
- 24991 County Road 23A 1 ac · $950K
- 24757 County Road 23A # 24839 21.32 ac · $740K
- 24590 County Road 23A # 9 16.39 ac · $445K
- 25260 County Road 25 40 ac · $875K
- 25561 County Road 25 15.16 ac · $995K
- 26343 County Road 25 42.51 ac · $2.01M
- 17860 County Road 83A 17.5 ac · $955K
- 17947 County Road 83A 20.02 ac · $1.21M
- 18015 County Road 83A 56.79 ac · $1.29M
- 15130 County Road 85 5.5 ac · $825K
- 18250 County Road 85 5.93 ac · $905K
- 18330 County Road 85 4 ac · $785K
- 18388 County Road 85 2.62 ac
- 18410 County Road 85 1.18 ac · $575K
- 18464 County Road 85 5.68 ac · $850K
- 16250 County Road 85B 24.34 ac
- 16400 County Road 85b 0.78 ac
- 16645 County Road 85B 38.55 ac
- 16800 County Road 85B 1.75 ac · $625K
- 16855 County Road 85B 10 ac · $640K
- 17070 County Road 85B 18.3 ac · $645K
- 17215 County Road 85B 5.25 ac · $740K
- 17249 County Road 85B 5.26 ac · $710K
- 17287 County Road 85B 10.71 ac · $750K
- 17435 County Road 85B 15.69 ac · $635K
- 17533 County Road 85B 15.42 ac · $1M
- 17560 County Road 85B 21.4 ac · $1.32M
- 17661 County Road 85B 18.25 ac
- 17780 County Road 85B 23.6 ac · $650K
- 17823 County Road 85B 10 ac · $930K
- 17837 County Road 85B 9.76 ac · $590K
- 17899 County Road 85B 10.13 ac · $725K
- 17940 County Road 85B 88.63 ac · $1.37M
- 17576 County Road 85C 5 ac · $535K
- 17600 County Road 85C 14.3 ac · $745K
- 17801 County Road 85C 5.46 ac · $1.08M
- 17805 County Road 85C 7.89 ac · $930K
- 17809 County Road 85C 5 ac · $1.06M
- 17872 County Road 85C 19.46 ac · $1.15M
- 17905 County Road 85C 21.59 ac · $750K
- 17906 County Road 85C 16.58 ac · $695K
- 17989 County Road 85C 21.59 ac · $1.22M
- 17990 County Road 85C 4.87 ac · $1.15M
- 18018 County Road 85C 8.17 ac · $715K
- 17501 County Road 86 5 ac · $675K
- 17677 County Road 86 33 ac
- 18088 County Road 86 23.1 ac · $1.35M
- 18101 County Road 86 22.1 ac · $1.22M
- 18240 County Road 86 24.29 ac · $1.25M
- 18341 County Road 86 27.17 ac · $1.08M
- 17785 County Road 86A 103.26 ac
- 10770 County Road 87 21.85 ac · $840K
- 14650 County Road 87 118.67 ac · $1.58M
- 15940 County Road 87 41.06 ac · $2.06M
- 16482 County Road 87 1.96 ac
- 16546 County Road 87 4.91 ac · $990K
- 16550 County Road 87 4.14 ac · $690K
- 16586 County Road 87 1.26 ac
- 16690 County Road 87 6.47 ac · $715K
- 19190 County Road 87B 18.63 ac
- 19355 County Road 87B 1.13 ac · $730K
- 19600 County Road 87B 24.14 ac · $1.49M
- Cr 20A 10.77 ac · $995K
- 15650 Cr 44 20.01 ac
- Cr 85B 5.02 ac · $635K
- Cr 85C 16.97 ac
- 25779 DUNCAN 0.16 ac
- 25987 Duncan Drive 0.17 ac
- 16693 Freeman Street 0.19 ac
- 16733 Freeman Street 0.18 ac
- 25763 Gable Court 0.2 ac
- 14624 Gottlob Mast Way 25.62 ac
- 25891 Grafton St 1.03 ac · $545K
- 25792 Grafton Street 0.14 ac
- 26870 Grafton Street 0.22 ac
- 16416 Jensen Ln 178.72 ac
- 26521 Madison Street 0.34 ac
- 26830 Madison Street 0.17 ac
- 26942 Madison Street 0.17 ac
- 16832 Michael Court 0.25 ac
- 17720 Oakdale Ranch Ln 5 ac · $990K
- Oakdale Ranch Rd 5.03 ac · $1.86M
- 26944 Plainfield Street 0.17 ac
- 16924 Sebastian Way 0.19 ac
- 24045 State Highway 16 5 ac
- 25752 State Highway 16 20.71 ac
- 25946 State Highway 16 17.15 ac · $1.5M
- 26605 State Highway 16 9.45 ac
- 26605 State Highway 16 9.45 ac · $605K
- 26640 State Highway 16 1.16 ac
- 26763 State Highway 16 9.27 ac
- 26775 State Highway 16 7.72 ac
- 26941 State Highway 16 2.18 ac
- 27020 State Highway 16 6.57 ac
- 27130 State Highway 16 9.53 ac · $975K
- 27490 State Highway 16 2.75 ac · $610K
- 25768 Stephens Street 0.15 ac
- 25901 Stephens Street 0.16 ac
- T10N R1w 6.24 ac
- T10N R2w Por Sec 3 2.32 ac
- 25045 Walden Ln 19.63 ac
- 26681 Woodland Avenue 0.22 ac
- Parcel 049-250-009-000 17.25 ac
- Parcel 049-150-055-000 2 ac
- Parcel 049-130-016-000 4.1 ac