Cornload › Browse acreage › Yolo County
Country homes in Winters
211 properties on 1+ acre or in unincorporated areas, 148 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Winters
9sales in the last two years
$1.6Mmedian price
11.9 acmedian land
2,392 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Winters 95694 | 26.52 ac | 3,678 sq ft | 3 bd / 2.5 ba | Sep 2026 | $2,275,000 | County |
| Winters 95694 | 142.73 ac | 980 sq ft | 2 bd / 1 ba | Aug 2026 | $1,750,000 | MLS |
| Winters 95694 | 5.27 ac | 2,392 sq ft | 3 bd / 1 ba | Mar 2026 | $1,700,000 | County |
| Winters 95694 | 80.53 ac | 1,020 sq ft | 3 bd / 1 ba | Dec 2025 | $925,000 | County |
| Winters 95694 | 1.62 ac | 2,426 sq ft | 3 bd / 3.5 ba | Dec 2025 | $1,092,000 | MLS |
| Winters 95694 | 11.59 ac | 1,260 sq ft | 3 bd / 1 ba | Sep 2025 | $670,000 | MLS |
| Winters 95694 | 11.91 ac | 4,845 sq ft | 4 bd / 3.5 ba | Jul 2025 | $2,200,000 | MLS |
| Winters 95694 | 5.48 ac | 2,387 sq ft | 4 bd / 3 ba | Jun 2025 | $1,588,000 | MLS |
| Winters 95694 | 52.19 ac | 2,540 sq ft | 2 bd / 2 ba | Mar 2025 | $1,600,000 | MLS |
- 28500 Alta Vista Dr 20.28 ac · $1.35M
- 28559 Alta Vista Dr 7.48 ac · $1.53M
- 28614 Alta Vista Dr 20.85 ac · $1.75M
- 24566 Buckeye Rd 1.69 ac · $1.12M
- 24604 Buckeye Rd 323.92 ac
- 24901 Buckeye Rd 80 ac · $2.02M
- 25568 Buckeye Rd 90.17 ac · $2.34M
- 27375 Carmelo Way 19 ac · $1.3M
- 28110 Castle View Ln 31.59 ac
- 26217 Cielito Linda 7.04 ac · $1.36M
- 26321 Cielito Linda 5 ac
- 29519 County Road 24A 2.15 ac · $1M
- 29965 County Road 24A 2.51 ac
- 29208 County Road 24A # 2 96.17 ac
- 27780 County Road 25 6.39 ac · $1.43M
- 30377 County Road 25A 2.38 ac · $1.12M
- 26720 County Road 26 20.11 ac
- 27850 County Road 26 9.98 ac · $2.13M
- 28451 County Road 26 20 ac · $1.83M
- 28633 County Road 26 40 ac · $1.01M
- 28968 County Road 26 5 ac
- 29535 County Road 26 22.43 ac · $1.69M
- 29649 County Road 26 40 ac · $1.35M
- 29777 County Road 26 21.25 ac · $1.85M
- 29909 County Road 26 56.05 ac · $1.47M
- 29115 County Road 27 40 ac · $1.07M
- 29123 County Road 28 28.48 ac · $1.96M
- 29552 County Road 28 10.22 ac
- 29690 County Road 28 10.36 ac
- 29750 County Road 28 11.09 ac
- 29822 County Road 28 19.32 ac
- 29495 County Road 28 # 9 46.31 ac · $2.29M
- 26055 County Road 29 39.48 ac
- 27311 County Road 29 9.28 ac
- 27359 County Road 29 5.4 ac
- 27398 County Road 29 5 ac · $970K
- 27483 County Road 29 37.7 ac
- 27502 County Road 29 160 ac · $2.71M
- 27758 County Road 29 159.62 ac · $3.11M
- 28681 County Road 29 3.54 ac · $1.3M
- 28686 County Road 29A 129.32 ac · $2.11M
- 30998 County Road 29A 154.97 ac · $2.2M
- 25578 County Road 34 5.8 ac · $1.22M
- 25831 County Road 34 20.4 ac · $2.42M
- 25837 County Road 34 20.2 ac · $2.13M
- 25839 County Road 34 16.32 ac
- 26090 County Road 34 23.58 ac · $1.8M
- 26164 County Road 34 21.46 ac · $1.49M
- 26272 County Road 34 21.58 ac · $1.51M
- 26275 County Road 34 30.02 ac · $2.02M
- 26510 County Road 34 9.53 ac · $1.01M
- 26518 County Road 34 20.03 ac · $1.38M
- 26676 County Road 34 5 ac · $1.14M
- 26778 County Road 34 10 ac · $1.28M
- 26968 County Road 34 20 ac · $1.42M
- 30640 County Road 86 0.71 ac
- 20740 County Road 87 80.53 ac · $1M
- 26900 County Road 87 302 ac
- 27276 County Road 87 112 ac · $2.29M
- 29091 County Road 87 31.75 ac · $2.08M
- 28455 County Road 87D 4.57 ac
- 28473 County Road 87D 2.24 ac
- 28908 County Road 87D 17.91 ac · $1.27M
- 28984 County Road 87D 2.17 ac · $1.18M
- 29152 County Road 87E 27.23 ac · $1.77M
- 29179 County Road 87E 25.07 ac
- 29757 County Road 87E # 29659 63.01 ac
- 21701 County Road 88 80 ac · $1.82M
- 21740 County Road 88 110 ac
- 21740 County Road 88 50 ac · $1.06M
- 23311 County Road 88 55 ac · $1.25M
- 23447 County Road 88 6.2 ac · $840K
- 19279 County Road 89 1.48 ac · $980K
- 19331 County Road 89 1 ac · $715K
- 19331 County Road 89 1.33 ac · $780K
- 19407 County Road 89 1.4 ac
- 19430 County Road 89 15 ac
- 19475 County Road 89 57.13 ac · $1.8M
- 19476 County Road 89 28.4 ac
- 19520 County Road 89 1.5 ac · $775K
- 21531 County Road 89 19.99 ac · $1.75M
- 22535 County Road 89 80 ac · $2.06M
- 22961 County Road 89 71.71 ac
- 23473 County Road 89 3.75 ac
- 23756 County Road 89 140.73 ac
- 25124 County Road 89 160.04 ac
- 25662 County Road 89 26.28 ac · $1.69M
- 26535 County Road 89 20 ac · $1.3M
- 26709 County Road 89 20 ac · $1.21M
- 27077 County Road 89 29.24 ac · $1.49M
- 27171 County Road 89 29.24 ac · $1.22M
- 27492 County Road 89 20.04 ac
- 27500 County Road 89 6.68 ac
- 20775 County Road 90A 5.56 ac
- 20909 County Road 90A 4.75 ac · $1.07M
- 27397 County Road 91A 40.52 ac · $1.67M
- 27038 County Road 92F 11.91 ac · $2.29M
- 27110 County Road 92F 10.3 ac · $870K
- 27546 County Road 92F 10 ac · $760K
- 27717 County Road 92F 17.74 ac · $810K
- 27778 County Road 92F 20.61 ac · $1.5M
- Cr 28 26.23 ac · $1.36M
- Cr 29 22 ac
- Cr 29 76.18 ac
- Cr 87 40 ac · $1.66M
- Cr 87 160 ac · $3.33M
- Cr 87D 20 ac
- 800 E Grant Ave 3.43 ac
- 12 E Main St 1.26 ac · $845K
- 501 East St 1 ac · $830K
- 28141 El Camino 29.15 ac · $1.67M
- 28162 El Camino 40.66 ac · $1.54M
- 28463 El Camino 7.46 ac · $1.15M
- 28488 El Camino 22.21 ac · $1.65M
- 28545 El Camino 4.97 ac
- 28546 El Camino 10 ac · $1.18M
- 28642 El Camino 9.84 ac · $1.25M
- 28691 El Camino 19.82 ac · $1.48M
- 28815 El Camino 10.01 ac · $1.34M
- 28037 Encina Dr 10.62 ac · $1.32M
- 28094 Encina Dr 5.71 ac
- 28168 Encina Dr 20 ac · $1.17M
- 28187 Encina Dr 5 ac · $1.03M
- 28209 Encina Dr 5.48 ac · $1.38M
- 28285 Encina Dr 15.95 ac · $1.25M
- 28302 Encina Dr 18.65 ac · $1.62M
- 28381 Encina Dr 20 ac · $1.88M
- 30486 Equus Ln 25.81 ac · $1.75M
- 25500 Highway 128 32.3 ac
- 30660 Hoobyar Ln 17 ac
- 1005 Kennedy Dr 2.59 ac · $1.12M
- 108 Liwai Village Ct 7.39 ac · $1.07M
- 116 Liwai Village Ct 1.62 ac · $1.16M
- 410 Moody Slough Rd 2.38 ac · $1.05M
- 105 Niemann St 3.87 ac · $1.26M
- 111 Niemann St 2.85 ac · $955K
- 30170 Pleasant View Rd 25.14 ac · $1.61M
- 30246 Pleasant View Rd 26.52 ac · $2.25M
- 30247 Pleasant View Rd 25.8 ac
- 30100 Positas Rd 8.2 ac · $845K
- 30200 Positas Rd 9.83 ac
- 30220 Positas Rd 5.28 ac
- 30281 Positas Rd 5 ac · $770K
- 30300 Positas Rd 7.02 ac
- 30321 Positas Rd 6.89 ac
- 30381 Positas Rd 10.08 ac · $1.24M
- 30341 Positas Rd # 45 5 ac · $1.19M
- 1012 Ramos Drive
- 30681 Russell Blvd 34.85 ac
- 30728 Russell Blvd 40.75 ac · $1.63M
- 31091 Russell Blvd 14.65 ac
- 31293 Russell Blvd 5 ac
- 31567 Russell Blvd 25.72 ac · $1.78M
- 31985 Russell Blvd 1 ac · $780K
- 32034 Russell Blvd 6.14 ac · $1.26M
- 32042 Russell Blvd 6.5 ac · $1.24M
- 32683 Russell Blvd 17.5 ac · $1.19M
- 32795 Russell Blvd 10.02 ac
- 32997 Russell Blvd 11.59 ac · $740K
- 33245 Russell Blvd 90.17 ac
- 33245 Russell Blvd 91.6 ac
- 33750 Russell Blvd 12.19 ac · $1.07M
- 34040 Russell Blvd 5.27 ac · $1.51M
- 34725 Russell Blvd 6 ac · $1.26M
- 25160 State Highway 128 18.17 ac · $610K
- 26037 State Highway 128 21.87 ac · $1.21M
- 26089 State Highway 128 52.19 ac · $1.68M
- 26300 State Highway 128 142.73 ac · $1.6M
- 27157 State Highway 128 5 ac
- 27283 State Highway 128 40.72 ac · $1.63M
- 27492 State Highway 128 14.02 ac · $1.23M
- 27530 State Highway 128 20.04 ac · $1.68M
- 27786 State Highway 128 6.91 ac · $1.3M
- 27878 State Highway 128 3.26 ac · $1.92M
- 27956 State Highway 128 14.98 ac · $1.29M
- 27958 State Highway 128 6.12 ac · $1.32M
- 28017 State Highway 128 30.97 ac · $1.65M
- 808 Suffolk Pl 1.85 ac · $825K
- T8N R1e 8.01 ac
- T8N R1w S20 11.25 ac
- T8N R1w S20 28.37 ac
- 29492 The Horseshoe 20.22 ac · $1.59M
- 29605 The Horseshoe 25.22 ac · $1.2M
- 29640 The Horseshoe 20.27 ac · $1.51M
- 29757 The Horseshoe 8.74 ac
- 30000 The Horseshoe 50.7 ac · $1.5M
- 30004 The Horseshoe 61.3 ac · $1.75M
- 30215 The Horseshoe 48.97 ac · $1.43M
- 30263 The Horseshoe 1.01 ac · $870K
- 30690 The Horseshoe 5.5 ac · $1.23M
- 30900 The Horseshoe 25.86 ac · $1.42M
- 25814 Venado Dr 12.5 ac · $1.51M
- 25928 Venado Dr 12.42 ac · $1.27M
- 26000 Venado Dr 23.51 ac · $1.45M
- 26679 Via Robles 4.97 ac · $1.06M
- 26741 Via Robles 9.94 ac · $1.06M
- 26758 Via Robles 4.97 ac · $920K
- 26804 Via Robles 4.97 ac · $970K
- 26843 Via Robles 4.97 ac · $1.13M
- 26852 Via Robles 4.97 ac · $1.01M
- 27410 Walnut Bayou Ln 48.1 ac · $1.86M
- 28056 Walnut Ln 5.32 ac · $1.31M
- 842 Walnut Ln 1.72 ac · $865K
- 102 Wolfskill St 1.58 ac · $1.57M
- Parcel 038-080-002-000 5 ac
- Parcel 030-070-069-000 8.26 ac
- Parcel 030-200-046-000 1.17 ac
- Parcel 050-190-019-000 3.7 ac
- Parcel 003-330-013-000 1.41 ac · $690K
- Parcel 003-392-023-000 2.09 ac
- Parcel 003-430-012-000 11 ac · $865K