Cornload › Browse acreage › Yolo County
Country homes in Dunnigan
281 properties on 1+ acre or in unincorporated areas, 216 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Dunnigan
13sales in the last two years
$562Kmedian price
1.1 acmedian land
1,712 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Dunnigan 95937 | 1.13 ac | 1,908 sq ft | 3 bd / 2 ba | Aug 2026 | $640,000 | MLS |
| Dunnigan 95937 | 4.67 ac | 1,456 sq ft | 3 bd / 2 ba | Aug 2026 | $440,000 | MLS |
| Dunnigan 95937 | 1 ac | 1,681 sq ft | 3 bd / 2 ba | Jul 2026 | $625,000 | MLS |
| Dunnigan 95937 | 6 ac | 1,952 sq ft | 3 bd / 2 ba | Feb 2026 | $715,000 | MLS |
| Dunnigan 95937 | 1 ac | 2,654 sq ft | 3 bd / 2 ba | Feb 2026 | $550,000 | County |
| Dunnigan 95937 | 1 ac | 780 sq ft | 2 bd / 1 ba | Feb 2026 | $225,000 | MLS |
| Dunnigan 95937 | 7.5 ac | 3,749 sq ft | 3 bd / 2 ba | Oct 2025 | $900,000 | County |
| Dunnigan 95937 | 7.5 ac | 3,749 sq ft | 3 bd / 3 ba | Oct 2025 | $900,000 | MLS |
| Dunnigan 95937 | 1 ac | 1,344 sq ft | 3 bd / 2 ba | Sep 2025 | $380,000 | County |
| Dunnigan 95937 | 2.81 ac | 1,712 sq ft | 3 bd / 2 ba | Aug 2025 | $500,000 | County |
- 2300-04 Cr 88 20.16 ac · $725K
- 3112-16 Cr 88B 2 ac
- 3015-19 Cr 88A 2.3 ac · $430K
- 1926-30 Alexander Hill Ln 17.67 ac · $720K
- 3240-44 Cr 88A 1 ac · $485K
- 3260-64 Cr 86 240 ac
- 4660-64 Cr 89B 12.47 ac · $615K
- 3340-78 Cr 89 16.4 ac
- 2130-90 Ramirez Ln 2.81 ac · $565K
- 3089-97 Cr 88 1 ac · $545K
- 3870 1st Street 0.73 ac
- 3950 2nd St 2.11 ac · $595K
- 3815 2nd Street 0.77 ac
- 3869 2nd Street 0.7 ac
- 1601 Alexander Hill Ln 7.68 ac · $565K
- 1700 Alexander Hill Ln 18.81 ac · $1.03M
- 1851 Alexander Hill Ln 19.99 ac · $1.08M
- 1880 Alexander Hill Ln 18.31 ac · $450K
- 31505 County Line Rd 259.12 ac
- 26997 County Road 1A 2.99 ac · $500K
- 27135 County Road 1A 36.44 ac · $815K
- 23530 County Road 2
- 23700 County Road 2 51.38 ac
- 26010 County Road 2
- 26435 County Road 2 7.35 ac · $770K
- 26715 County Road 2 21.03 ac · $975K
- 27035 County Road 2 20 ac · $795K
- 27151 County Road 2 20.13 ac · $690K
- 28326 County Road 2A 6.38 ac · $700K
- 28330 County Road 2A 5.81 ac · $545K
- 28344 County Road 2A 2 ac · $765K
- 28345 County Road 2A 1.45 ac · $555K
- 28391 County Road 2A 1.3 ac · $660K
- 28400 County Road 2A 2 ac · $530K
- 28448 County Road 2A 1.52 ac · $505K
- 25335 County Road 4 19.13 ac · $775K
- 25565 County Road 4 20 ac · $750K
- 28095 County Road 4 1.3 ac · $520K
- 28100 County Road 4 1 ac · $595K
- 28252 County Road 4 1.5 ac
- 28270 County Road 4 1 ac · $605K
- 28531 County Road 4 3.97 ac · $550K
- 28764 County Road 4 4.5 ac
- 28880 County Road 4 2.44 ac · $725K
- 28899 County Road 4 5 ac · $705K
- 28914 County Road 4 2.44 ac · $740K
- 28965 County Road 4 5.3 ac · $690K
- 28266 County Road 5 1.1 ac · $735K
- 28360 County Road 5 1.1 ac · $695K
- 28588 County Road 5 2.09 ac · $445K
- 28710 County Road 5 5.84 ac · $685K
- 28812 County Road 5 2.28 ac · $415K
- 28818 County Road 5 1 ac · $650K
- 28828 County Road 5 1.07 ac · $305K
- 29680 County Road 5 6 ac · $705K
- 29732 County Road 5 50 ac · $1.29M
- 30293 County Road 5 160 ac · $1.45M
- 29579 County Road 6 75 ac · $780K
- 28833 County Road 7A 40 ac · $1.39M
- 2775 County Road 83 14.8 ac
- 2170 County Road 84 266.02 ac
- 4774 County Road 86 15.95 ac · $865K
- 1491 County Road 88 80 ac
- 1580 County Road 88 4 ac · $680K
- 1920 County Road 88 6.69 ac · $615K
- 2002 County Road 88 15.59 ac
- 2210 County Road 88 18.09 ac
- 2281 County Road 88 12.99 ac · $765K
- 2460 County Road 88 20.2 ac
- 2530 County Road 88 20.19 ac · $720K
- 2565 County Road 88 1 ac · $510K
- 2581 County Road 88 1 ac · $570K
- 2601 County Road 88 1 ac · $510K
- 2625 County Road 88 5 ac · $830K
- 2660 County Road 88 20.2 ac · $995K
- 2681 County Road 88 1 ac · $430K
- 2737 County Road 88 1 ac · $475K
- 2755 County Road 88 1 ac · $675K
- 2763 County Road 88 1 ac
- 2779 County Road 88 1.07 ac · $700K
- 2787 County Road 88 1 ac · $595K
- 2790 County Road 88 20.2 ac
- 2919 County Road 88 1 ac · $590K
- 2931 County Road 88 1 ac · $675K
- 2947 County Road 88 1 ac · $590K
- 2960 County Road 88 20.22 ac · $660K
- 2963 County Road 88 1 ac · $415K
- 3061 County Road 88 2 ac
- 3109 County Road 88 1 ac · $560K
- 3145 County Road 88 1 ac · $545K
- 3163 County Road 88 1 ac · $550K
- 3203 County Road 88 1 ac · $415K
- 3217 County Road 88 1 ac
- 3241 County Road 88 1 ac · $555K
- 3263 County Road 88 1 ac
- 3263 County Road 88 1 ac · $395K
- 3325 County Road 88 1.5 ac · $645K
- 3353 County Road 88 1 ac · $555K
- 3377 County Road 88 1 ac
- 3407 County Road 88 1 ac · $400K
- 3425 County Road 88 1 ac · $605K
- 3447 County Road 88 1 ac · $410K
- 3465 County Road 88 1.16 ac · $500K
- 3535 County Road 88 14.06 ac
- 3775 County Road 88 32.41 ac
- 2680 County Road 88A 1 ac · $600K
- 2754 County Road 88A 1 ac · $570K
- 2757 County Road 88A 1 ac · $635K
- 2758 County Road 88A 1 ac · $570K
- 2762 County Road 88A 1 ac · $455K
- 2781 County Road 88A 1 ac · $680K
- 2793 County Road 88A 1 ac
- 2819 County Road 88A 1 ac · $515K
- 2823 County Road 88A 1 ac · $440K
- 2869 County Road 88A 1 ac
- 2881 County Road 88A 1 ac · $440K
- 2900 County Road 88A 1 ac · $665K
- 2905 County Road 88A 1 ac · $435K
- 2916 County Road 88A 1 ac · $605K
- 2929 County Road 88A 1 ac · $635K
- 2938 County Road 88A 1 ac · $665K
- 2941 County Road 88A 1.5 ac · $690K
- 2980 County Road 88A 1 ac · $535K
- 3030 County Road 88A 1 ac · $585K
- 3047 County Road 88A 1 ac · $815K
- 3052 County Road 88A 1 ac · $395K
- 3076 County Road 88A 1 ac · $445K
- 3079 County Road 88A 1 ac · $430K
- 3086 County Road 88A 1 ac · $550K
- 3091 County Road 88A 1 ac · $495K
- 3104 County Road 88A 1 ac
- 3105 County Road 88A 1 ac · $545K
- 3127 County Road 88A 1 ac · $525K
- 3136 County Road 88A 1 ac
- 3141 County Road 88A 1 ac · $430K
- 3150 County Road 88A 1 ac
- 3154 County Road 88A 1 ac
- 3165 County Road 88A 1 ac · $635K
- 3202 County Road 88A 1 ac
- 3209 County Road 88A 1 ac · $510K
- 3215 County Road 88A 1 ac · $500K
- 3216 County Road 88A 1 ac · $515K
- 3249 County Road 88A 2 ac · $575K
- 3260 County Road 88A 1 ac · $465K
- 3275 County Road 88A 1 ac · $385K
- 3280 County Road 88A 1 ac · $380K
- 3301 County Road 88A 1 ac · $330K
- 3302 County Road 88A 1 ac · $470K
- 3313 County Road 88A 1 ac · $630K
- 3335 County Road 88A 1 ac · $435K
- 3336 County Road 88A 1 ac
- 3352 County Road 88A 1 ac · $330K
- 3369 County Road 88A 1 ac · $535K
- 3388 County Road 88A 1 ac · $540K
- 3404 County Road 88A 1 ac · $425K
- 3429 County Road 88A 1 ac · $605K
- 3455 County Road 88A 1 ac · $475K
- 3455 County Road 88A 1 ac
- 3460 County Road 88A 1.7 ac · $560K
- 3467 County Road 88A 1.1 ac · $450K
- 2800 County Road 88B 1 ac · $600K
- 2814 County Road 88B 1 ac · $495K
- 2860 County Road 88B 1 ac · $330K
- 2868 County Road 88B 1 ac · $430K
- 2872 County Road 88B 1 ac · $490K
- 2916 County Road 88B 1 ac · $520K
- 2928 County Road 88B 2 ac · $480K
- 2992 County Road 88B 1 ac · $720K
- 3053 County Road 88B 1 ac
- 3070 County Road 88B 1 ac · $410K
- 3075 County Road 88B 1 ac · $405K
- 3096 County Road 88B 1 ac
- 3130 County Road 88B 1 ac · $570K
- 3141 County Road 88B 4 ac · $435K
- 3162 County Road 88B 1 ac · $710K
- 3186 County Road 88B 1 ac · $705K
- 3200 County Road 88B 1 ac · $590K
- 3220 County Road 88B 1 ac · $525K
- 3226 County Road 88B 1 ac · $475K
- 3264 County Road 88B 2 ac · $820K
- 3267 County Road 88B 2 ac
- 3290 County Road 88B 1 ac · $490K
- 3330 County Road 88B 1 ac · $500K
- 3331 County Road 88B 1 ac · $465K
- 3340 County Road 88B 1 ac · $600K
- 3355 County Road 88B 1 ac · $350K
- 3371 County Road 88B 1 ac · $560K
- 3378 County Road 88B 1 ac · $580K
- 3383 County Road 88B 1 ac · $535K
- 3402 County Road 88B 1 ac · $545K
- 3403 County Road 88B 1 ac · $450K
- 3427 County Road 88B 1 ac · $525K
- 3443 County Road 88B 1 ac · $575K
- 2695 County Road 88C 2.45 ac · $750K
- 2756 County Road 88C 1.58 ac · $670K
- 2760 County Road 88C 1.5 ac
- 2766 County Road 88C 1 ac · $540K
- 2785 County Road 88C 1.35 ac · $565K
- 2794 County Road 88C 1.91 ac · $485K
- 2797 County Road 88C 1.04 ac · $305K
- 2810 County Road 88C 1 ac · $525K
- 2830 County Road 88C 1 ac · $490K
- 2857 County Road 88C 1.11 ac · $405K
- 2889 County Road 88C 1 ac · $430K
- 2923 County Road 88C 1 ac · $340K
- 2949 County Road 88C 1.83 ac
- 3000 County Road 88C 1.14 ac · $510K
- 3142 County Road 88C 1 ac · $530K
- 3160 County Road 88C 1 ac · $615K
- 3180 County Road 88C 1 ac · $495K
- 3198 County Road 88C 1 ac · $485K
- 3222 County Road 88C 1 ac · $605K
- 3276 County Road 88C 1.5 ac · $395K
- 3308 County Road 88C 1.37 ac · $320K
- 3326 County Road 88C 1 ac
- 3350 County Road 88C 1 ac · $475K
- 3351 County Road 88C 1 ac · $550K
- 3373 County Road 88C 1 ac · $625K
- 3385 County Road 88C 1.55 ac · $420K
- 3400 County Road 88C 1 ac · $555K
- 3401 County Road 88C 1.64 ac · $565K
- 3421 County Road 88C 1 ac · $625K
- 3440 County Road 88C 1 ac · $385K
- 3460 County Road 88C 1 ac · $535K
- 1530 County Road 89 3.44 ac · $740K
- 2014 County Road 89 4 ac
- 2888 County Road 89 7.5 ac · $945K
- 2888 County Road 89 7.5 ac · $950K
- 3240 County Road 89 6.2 ac
- 3575 County Road 89A 15.37 ac · $800K
- 4530 County Road 89B 9.09 ac · $855K
- 4758 County Road 91A 58.85 ac
- 1640 County Road 99W 20.4 ac · $640K
- 2401 County Road 99W 1 ac · $385K
- 2474 County Road 99W 3.7 ac · $560K
- 2514 County Road 99W 6.92 ac
- 2582 County Road 99W 1.08 ac · $645K
- 2600 County Road 99W 1.57 ac · $570K
- 2810 County Road 99W 1.4 ac · $625K
- 2858 County Road 99W 1.37 ac · $525K
- 2918 County Road 99W 1.59 ac · $565K
- 2966 County Road 99W 2.93 ac · $605K
- 3123 County Road 99W 1.06 ac · $440K
- 3198 County Road 99W 1.53 ac · $550K
- 3210 County Road 99W 1.15 ac · $480K
- 3232 County Road 99W 1.13 ac · $360K
- 3252 County Road 99W 1.69 ac · $595K
- 3300 County Road 99W 1 ac · $485K
- 3324 County Road 99W 1 ac · $735K
- 3388 County Road 99W 1.31 ac · $505K
- 28850 Cr 5 3492 Crk # 99W 2.24 ac
- Cr 88B 1 ac
- 7900 Cr 90 63.55 ac
- Cr 99W 10.96 ac
- 29119 Hays Street 0.28 ac
- 3040 Lara Ln 1 ac · $490K
- 3051 Lara Ln 2.23 ac · $525K
- 3064 Lara Ln 1 ac · $505K
- 3080 Lara Ln 1 ac · $610K
- 3100 Lara Ln 1 ac
- 3120 Lara Ln 1 ac · $465K
- 29120 Main St 1.13 ac · $610K
- 29220 Main St 1.26 ac · $450K
- 2070 Ramirez Ln 1.22 ac
- 2380 Ramirez Ln 4.67 ac · $460K
- 2331 Rollin Oaks Ln 20.14 ac · $825K
- 2425 Rollin Oaks Ln 20.18 ac · $855K
- T12N R1w Por Sec 1 1 ac
- T12N R1w Por Sec 1 1.23 ac
- T12N R1w Por Sec 1 1 ac
- T12N R1w Por Sec 9 2.44 ac
- T12N R1w Por Sec 9 15.78 ac
- Parcel 051-172-031-000 1 ac
- Parcel 051-173-002-000 2 ac
- Parcel 051-173-029-000 1.12 ac
- Parcel 051-173-013-000 1 ac
- Parcel 051-171-029-000 1 ac
- Parcel 051-010-036-000 15.79 ac · $360K
- Parcel 051-171-023-000 1 ac
- Parcel 051-102-038-000 1 ac
- Parcel 051-102-020-000 1.31 ac