Cornload › Browse acreage › Yolo County
Country homes in Guinda
95 properties on 1+ acre or in unincorporated areas, 69 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Guinda
4sales in the last two years
$618Kmedian price
8.1 acmedian land
1,618 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Guinda 95637 | 1.63 ac | 1,600 sq ft | – bd / – ba | Apr 2026 | $160,000 | MLS |
| Guinda 95637 | 69.53 ac | 1,637 sq ft | 3 bd / 2 ba | Apr 2026 | $1,157,500 | MLS |
| Guinda 95637 | 12.69 ac | 2,890 sq ft | 3 bd / 3 ba | Nov 2025 | $785,000 | MLS |
| Guinda 95637 | 3.46 ac | 830 sq ft | – bd / – ba | Apr 2025 | $450,000 | MLS |
- 6549-55 Cr 47 9.86 ac
- 7791-95 Cr 49 3.55 ac · $700K
- 16567 Cleveland St 1.19 ac · $670K
- 14702 County Road 42 18.09 ac · $870K
- 14711 County Road 42 12.5 ac · $665K
- 15220 County Road 42B 71.16 ac · $2.25M
- 15839 County Road 43 20 ac · $1M
- 16090 County Road 43 81.78 ac · $1.09M
- 15777 County Road 44 20.44 ac · $1.08M
- 15875 County Road 44 21.03 ac · $1.08M
- 15611 County Road 45 9.92 ac
- 15650 County Road 45 10.01 ac · $465K
- 15891 County Road 45 30 ac · $975K
- 15910 County Road 45 10 ac
- 15940 County Road 45 10 ac · $810K
- 16150 County Road 45 12.69 ac · $890K
- 16455 County Road 46 9.5 ac · $1.47M
- 6767 County Road 47 44.02 ac · $1.17M
- 7086 County Road 49 69.82 ac · $1.39M
- 7087 County Road 49 121.12 ac · $1.38M
- 7261 County Road 49 73.04 ac · $2.29M
- 7270 County Road 49 22.1 ac · $875K
- 7381 County Road 49 36.44 ac · $1.05M
- 7587 County Road 49 59.8 ac · $920K
- 7833 County Road 49 12.4 ac · $780K
- 7840 County Road 49 9.56 ac · $860K
- 7917 County Road 49 15 ac · $670K
- 7938 County Road 49 15.27 ac · $890K
- 7956 County Road 49 18.35 ac
- 8035 County Road 49 14.95 ac
- 8151 County Road 49 29.62 ac · $930K
- 8645 County Road 49 69.75 ac · $1.18M
- 8645 County Road 49 69.53 ac · $1.17M
- 15850 County Road 50 4.86 ac · $680K
- 15930 County Road 50 15.48 ac · $1.12M
- 16967 County Road 52 # 71 29.48 ac · $1.06M
- 16407 County Road 56 15.13 ac · $1.2M
- 17058 County Road 57 7.62 ac · $755K
- 17070 County Road 57 7.25 ac · $710K
- 17151 County Road 57 1.06 ac · $475K
- 17550 County Road 57 583.67 ac
- 14909 Cr 42 14845 Crk # 42 12.5 ac
- Cr 45 10.08 ac · $880K
- Cr 56 20 ac · $760K
- 16471 Cr 59 20.63 ac · $870K
- 7515 Folsom St 1.52 ac
- 7630 Folsom St 1.1 ac · $650K
- 7649 Folsom St 1.42 ac
- 7690 Folsom St 1.1 ac · $710K
- 16151 Forest Ave 20 ac · $1.25M
- 16639 Forest Ave 10.26 ac
- 16803 Forest Ave 1.42 ac · $940K
- 16925 Forest Ave 2.15 ac · $705K
- 17047 Forest Ave 8.8 ac · $800K
- 17110 Forest Ave 28.41 ac · $1.25M
- 17007 Forrest Ave # 11 2.51 ac · $630K
- 16835 Harrison St 5.4 ac · $750K
- 7588 Highway 16 0.29 ac
- 7718 Highway 16 4.95 ac · $535K
- 7790 Highway 16 1.63 ac · $525K
- 8360 Highway 16 31.21 ac · $915K
- 8521 Highway 16 7.87 ac · $805K
- 8605 Highway 16 5 ac · $820K
- 8609 Highway 16 19.11 ac · $775K
- 8631 Highway 16 6.36 ac
- Highway 16 3.46 ac · $470K
- Highway 16 2.81 ac
- 3571 State Highway 16 2.03 ac · $550K
- 3657 State Highway 16 4.07 ac · $690K
- 3750 State Highway 16 14.4 ac · $1M
- 3833 State Highway 16 3.12 ac · $810K
- 3880 State Highway 16 13.82 ac · $640K
- 3883 State Highway 16 3.2 ac
- 3899 State Highway 16 1.96 ac · $570K
- 4015 State Highway 16 9.63 ac
- 4050 State Highway 16 5.77 ac
- 4151 State Highway 16 9.12 ac · $970K
- 4160 State Highway 16 9.94 ac
- 4360 State Highway 16 2.24 ac
- 4420 State Highway 16 1.16 ac · $470K
- 4815 State Highway 16 66.56 ac
- 5151 State Highway 16 36.06 ac · $1.24M
- 5225 State Highway 16 80.59 ac · $950K
- 5270 State Highway 16 25 ac · $1.22M
- 5960 State Highway 16 54.7 ac
- 5961 State Highway 16 95.92 ac · $1.92M
- 6470 State Highway 16 188.22 ac
- 6540 State Highway 16 10 ac
- T12N R3w 7.78 ac
- 16596 Thurman St 1.19 ac · $545K
- 7677 Webster St 1.26 ac · $635K
- 7725 Webster St 1.1 ac · $645K
- Parcel 060-175-002-000 2.13 ac
- Parcel 060-190-004-000 9.76 ac
- Parcel 018-140-035-000 2.82 ac