Cornload › Browse acreage › Yolo County
Country homes in Zamora
63 properties on 1+ acre or in unincorporated areas, 43 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Zamora
4sales in the last two years
$764Kmedian price
2.5 acmedian land
1,963 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Zamora 95698 | 2 ac | 1,800 sq ft | 4 bd / 3 ba | Sep 2026 | $923,000 | MLS |
| Zamora 95698 | 4.38 ac | 2,368 sq ft | 4 bd / 3 ba | Jun 2026 | $789,000 | MLS |
| Zamora 95698 | 1.09 ac | 2,127 sq ft | 4 bd / 2 ba | Mar 2025 | $740,000 | MLS |
| Zamora 95698 | 3 ac | 1,680 sq ft | 3 bd / 2 ba | Oct 2024 | $490,000 | County |
- 9975-79 Main St 2.2 ac · $805K
- 8095-99 Cr 91B 9 ac · $830K
- 31679 County Road 11 5.34 ac · $845K
- 31780 County Road 11 8.58 ac · $805K
- 32465 County Road 11 8.5 ac · $1.36M
- 32540 County Road 11 5 ac · $840K
- 33774 County Road 11B 5 ac · $1.02M
- 32375 County Road 12 82.47 ac
- 33863 County Road 12 40 ac · $1.3M
- 32810 County Road 12 # 1 2.92 ac · $810K
- 29250 County Road 12A 39.41 ac
- 32995 County Road 13 1 ac · $965K
- 34470 County Road 13 1.04 ac
- 31580 County Road 14 180.5 ac
- 31681 County Road 14 7.1 ac · $815K
- 32003 County Road 14 1.01 ac · $695K
- 32076 County Road 14 12.2 ac · $1.25M
- 32125 County Road 14 144.27 ac · $2.13M
- 32250 County Road 14 160 ac · $2.25M
- 7997 County Road 90 1.35 ac · $500K
- 7245 County Road 91B 8.5 ac
- 7451 County Road 91B 5.1 ac · $1.11M
- 7491 County Road 91B 5.1 ac · $765K
- 7549 County Road 91B 5.08 ac
- 7655 County Road 91B 5.05 ac
- 7717 County Road 91B 5.05 ac · $690K
- 7781 County Road 91B 5 ac · $990K
- 7841 County Road 91B 5 ac
- 7981 County Road 91B 8.93 ac
- 7988 County Road 91B 8.51 ac · $1.02M
- 8147 County Road 91B 5.5 ac · $1.05M
- 8199 County Road 91B 2.5 ac · $925K
- 8219 County Road 91B 6 ac · $955K
- 8304 County Road 91B 240.2 ac
- 8307 County Road 91B 5 ac · $865K
- 8357 County Road 91B 2 ac · $915K
- 8415 County Road 91B 10.1 ac · $1.19M
- 11600 County Road 92B 80 ac · $2.8M
- 11656 County Road 92B 80 ac · $1.94M
- 11750 County Road 92B 2.26 ac
- 11626 County Road 93A 373.62 ac
- 9232 County Road 95 1.09 ac · $820K
- 6470 County Road 99W 2.78 ac · $1.02M
- 7130 County Road 99W 9.66 ac
- 7211 County Road 99W 4.38 ac · $840K
- 7478 Eucalyptus Rd 5 ac · $750K
- 7544 Eucalyptus Rd 5 ac · $775K
- 7549 Eucalyptus Rd 6.48 ac
- 7573 Eucalyptus Rd 5.01 ac · $855K
- 7616 Eucalyptus Rd 5 ac · $780K
- 7621 Eucalyptus Rd 3 ac · $630K
- 7667 Eucalyptus Rd 5 ac · $920K
- 7680 Eucalyptus Rd 2 ac · $565K
- 7714 Eucalyptus Rd 2 ac · $580K
- 7743 Eucalyptus Rd 5 ac · $840K
- 7852 Eucalyptus Rd 13.34 ac · $1.07M
- 9961 Main St 2.74 ac · $760K
- T11N R1w Por Sec 1 1 ac
- T11N R1w Por Sec 1 3 ac
- T11N R1w Por Sec 1 5.08 ac
- Parcel 054-010-043-000 1 ac
- Parcel 054-180-013-000 123.83 ac
- Parcel 054-010-046-000 14.56 ac