Cornload › Browse acreage › Yolo County
Country homes in Capay
78 properties on 1+ acre or in unincorporated areas, 57 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Capay
5sales in the last two years
$944Kmedian price
10 acmedian land
1,945 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Capay 95607 | 10 ac | 1,945 sq ft | 3 bd / 2 ba | Jun 2026 | $1,155,000 | MLS |
| Capay 95607 | 6.61 ac | 1,568 sq ft | 3 bd / 1.5 ba | Oct 2025 | $705,000 | MLS |
| Capay 95607 | 10.23 ac | 768 sq ft | 2 bd / 1 ba | Sep 2025 | $385,000 | County |
| Capay 95607 | 10 ac | 2,271 sq ft | 3 bd / 2 ba | Mar 2025 | $944,000 | MLS |
| Capay 95607 | 10 ac | 2,704 sq ft | 3 bd / 3 ba | Feb 2025 | $1,182,000 | MLS |
- 16074 Aldrich St 6.16 ac · $995K
- 24610 Cache St 1.22 ac
- 24004 County Road 15B 9.98 ac · $995K
- 24450 County Road 15B 10 ac · $810K
- 19670 County Road 79 8.44 ac
- 19730 County Road 79 10 ac · $1.16M
- 19747 County Road 79 10 ac · $1.04M
- 19820 County Road 79 10 ac
- 19871 County Road 79 10 ac · $1.08M
- 19880 County Road 79 10 ac · $1.27M
- 20021 County Road 79 10 ac · $940K
- 20171 County Road 79 10.33 ac · $825K
- 20218 County Road 79 11.99 ac · $770K
- 20310 County Road 79 5.37 ac
- 20470 County Road 79 20.36 ac
- 20470 County Road 79 1 ac · $1.08M
- 20500 County Road 79 10 ac · $755K
- 20565 County Road 79 10 ac · $675K
- 20580 County Road 79 30 ac
- 20948 County Road 79 25.58 ac · $1.2M
- 19946 County Road 79A 10 ac · $975K
- 20070 County Road 79A 9.43 ac · $1.09M
- 20115 County Road 79A 23.4 ac · $905K
- 20172 County Road 79A 10 ac · $905K
- 20179 County Road 79A 28.54 ac · $1.24M
- 20194 County Road 79A 5.05 ac · $885K
- 20585 County Road 79B 10.02 ac · $955K
- 20687 County Road 79B 14.48 ac
- 20690 County Road 79B 10 ac · $1.08M
- 20820 County Road 79B 10 ac
- 20910 County Road 79B 38.06 ac · $1.51M
- 15607 County Road 82 20 ac · $1.62M
- 15815 County Road 82B 27.61 ac · $1.27M
- 16001 County Road 82B 5.39 ac · $990K
- 12091 County Road 84A 9.99 ac · $980K
- 12215 County Road 84A 10 ac · $995K
- 12226 County Road 84A 9.96 ac · $1.15M
- 12255 County Road 84A 20 ac · $1.17M
- 12460 County Road 84A 9.97 ac · $1M
- 11820 County Road 84B 35 ac · $1.17M
- 12026 County Road 84B 10 ac · $770K
- 12125 County Road 84B 19.94 ac · $1.27M
- 12152 County Road 84B 10 ac · $1.23M
- 12311 County Road 84B 10 ac · $975K
- 9410 County Road 85 425.27 ac
- Cr 79 10 ac · $830K
- Cr 80 41.74 ac · $1.45M
- Cr 82B 9.61 ac · $835K
- 12260 Cr 84B 24330 Crk # 15B 20 ac · $1.21M
- Highway 16 10 ac
- 15980 Lang Ave 4.49 ac · $855K
- 24707 Main St 1.61 ac · $695K
- 24815 Main St 1.13 ac · $1.07M
- 24850 Main St 5.9 ac · $1.04M
- 24980 Main St 10.3 ac · $855K
- 25070 Main St 12.84 ac
- 25085 Main St 5.15 ac · $1.05M
- 25100 Main St 1.06 ac
- 25107 Main St 6.61 ac · $735K
- 16043 Mefford Ln 2 ac · $580K
- 15410 State Highway 16 36 ac · $1.18M
- 15595 State Highway 16 6.93 ac
- 15644 State Highway 16 21.62 ac · $1.42M
- 15720 State Highway 16 41.51 ac · $1.16M
- 21470 State Highway 16 90.55 ac · $1.71M
- 22455 State Highway 16 322.98 ac
- 23057 State Highway 16 10 ac · $1.33M
- 23585 State Highway 16 20 ac · $1.25M
- 23800 State Highway 16 20.73 ac · $1M
- 23946 State Highway 16 20.06 ac · $1.08M
- 25117 State Highway 16 2.3 ac
- 25125 State Highway 16 13.34 ac
- 25151 State Highway 16 10.23 ac · $470K
- 20943 Tabers Cor 13.06 ac
- 20943 Tabers Cor 76.37 ac
- 21047 Tabers Cor 3.21 ac
- 21085 Tabers Cor 6.68 ac
- Parcel 062-080-006-000 5.2 ac