Cornload › Browse acreage › Stanislaus County
Country homes in Patterson
13 properties on 1+ acre or in unincorporated areas, 12 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Patterson
12sales in the last two years
$838Kmedian price
1.9 acmedian land
2,154 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Patterson 95363 | 6.15 ac | 2,348 sq ft | 4 bd / 3 ba | Sep 2026 | $1,199,900 | MLS |
| Patterson 95363 | 2.23 ac | 2,377 sq ft | 4 bd / 3 ba | Jun 2026 | $450,000 | MLS |
| Patterson 95363 | 1.45 ac | 1,522 sq ft | 3 bd / 2 ba | Jun 2026 | $647,000 | MLS |
| Patterson 95363 | 1 ac | 1,286 sq ft | 4 bd / 2 ba | Apr 2026 | $950,000 | MLS |
| Patterson 95363 | 1.01 ac | 3,817 sq ft | 4 bd / 3 ba | Apr 2026 | $915,000 | MLS |
| Patterson 95363 | 17.96 ac | 2,175 sq ft | 3 bd / 2 ba | Feb 2026 | $940,000 | MLS |
| Patterson 95363 | 1 ac | 2,308 sq ft | 4 bd / 2 ba | Oct 2025 | $760,000 | MLS |
| Patterson 95363 | 9.62 ac | 2,133 sq ft | 3 bd / 2 ba | Aug 2025 | $650,000 | MLS |
| Patterson 95363 | 4.24 ac | 1,674 sq ft | 3 bd / 2 ba | Jul 2025 | $700,000 | MLS |
| Patterson 95363 | 1.5 ac | 2,108 sq ft | 4 bd / 3 ba | Jul 2025 | $925,000 | MLS |
- 419 Burkhard Road 1.01 ac · $950K
- 1248 E Las Palmas Avenue 1.45 ac · $640K
- 1707 E Las Palmas Avenue 9.62 ac · $695K
- 1754 E Las Palmas Avenue
- 655 E Las Palmas Avenue 22.18 ac · $1.35M
- 12407 Elm Avenue 17.96 ac · $1.01M
- 1060 Lemon Avenue 4.24 ac · $705K
- 17300 Locust Ave 1.5 ac · $895K
- 873 Loquat Avenue 2.23 ac · $525K
- 670 N 1st Street 1.08 ac · $575K
- 13735 Quince Avenue 1 ac · $745K
- 16012 Sycamore Avenue 6.15 ac · $1.19M
- 14125 Ward Avenue 1 ac · $555K