Country homes in Stanislaus County
300 properties, 285 with a Cornload Estimate, by city.
Country home sales in Stanislaus County
283sales in the last two years
$850Kmedian price
3.2 acmedian land
2,001 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Modesto 95357 | 1.49 ac | 1,716 sq ft | 3 bd / 2 ba | Sep 2026 | $700,000 | MLS |
| Newman 95360 | 3 ac | 1,995 sq ft | 3 bd / 2 ba | Sep 2026 | $700,000 | MLS |
| Turlock 95380 | 4.35 ac | 1,144 sq ft | 2 bd / 1 ba | Sep 2026 | $790,000 | MLS |
| Turlock 95380 | 1.72 ac | 2,061 sq ft | 3 bd / 2 ba | Sep 2026 | $745,000 | MLS |
| Oakdale 95361 | 4.35 ac | 2,588 sq ft | 3 bd / 2 ba | Sep 2026 | $1,100,000 | MLS |
| Modesto 95358 | 1.19 ac | 1,736 sq ft | 4 bd / 2 ba | Sep 2026 | $674,999 | MLS |
| Hughson 95326 | 19.38 ac | 1,846 sq ft | 3 bd / 2 ba | Sep 2026 | $1,050,000 | MLS |
| Hughson 95326 | 15 ac | 1,924 sq ft | 3 bd / 2 ba | Sep 2026 | $1,050,000 | MLS |
| Oakdale 95361 | 2.86 ac | 2,243 sq ft | 4 bd / 2 ba | Sep 2026 | $915,000 | MLS |
| Hughson 95326 | 3.23 ac | 1,354 sq ft | 3 bd / 2 ba | Sep 2026 | $770,000 | MLS |
- Ceres 15 properties
- Crows Landing 1 property
- Denair 15 properties
- Empire 2 properties
- Hickman 3 properties
- Hughson 19 properties
- Knights Ferry 1 property
- La Grange 2 properties
- Modesto 66 properties
- Newman 1 property
- Oakdale 101 properties
- Patterson 13 properties
- Riverbank 6 properties
- Turlock 40 properties
- Vernalis 1 property
- Waterford 13 properties
- Westley 1 property