Country homes in San Joaquin County
411 properties, 396 with a Cornload Estimate, by city.
Country home sales in San Joaquin County
393sales in the last two years
$925Kmedian price
2.3 acmedian land
2,155 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Escalon 95320 | 5.85 ac | 1,285 sq ft | 3 bd / 2 ba | Sep 2026 | $688,000 | MLS |
| Stockton 95206 | 2.02 ac | 1,959 sq ft | 3 bd / 2 ba | Sep 2026 | $700,000 | MLS |
| Clements 95227 | 20 ac | 4,152 sq ft | 3 bd / 3 ba | Sep 2026 | $1,350,000 | MLS |
| Tracy 95304 | 1 ac | 3,229 sq ft | 5 bd / 3 ba | Sep 2026 | $1,430,000 | MLS |
| Stockton 95215 | 39.24 ac | 4,010 sq ft | 4 bd / 3 ba | Sep 2026 | $2,025,000 | MLS |
| Acampo 95220 | 2 ac | 2,725 sq ft | 4 bd / 3 ba | Sep 2026 | $1,275,000 | MLS |
| Tracy 95304 | 1 ac | 1,040 sq ft | 3 bd / 1 ba | Sep 2026 | $739,000 | MLS |
| Lodi 95240 | 10.01 ac | 2,892 sq ft | 3 bd / 3 ba | Sep 2026 | $1,250,000 | MLS |
| French Camp 95231 | 1.5 ac | 1,176 sq ft | 3 bd / 2 ba | Sep 2026 | $680,000 | MLS |
| Tracy 95304 | 1.11 ac | 1,745 sq ft | 4 bd / 2 ba | Sep 2026 | $955,000 | MLS |
- Acampo 57 properties
- Clements 17 properties
- Escalon 23 properties
- Farmington 2 properties
- French Camp 4 properties
- Galt 5 properties
- Lathrop 2 properties
- Linden 23 properties
- Lockeford 5 properties
- Lodi 71 properties
- Manteca 24 properties
- Oakdale 7 properties
- Ripon 13 properties
- Stockton 87 properties
- Thornton 3 properties
- Tracy 68 properties