Cornload › Browse acreage › San Joaquin County
Country homes in Lockeford
5 properties on 1+ acre or in unincorporated areas, 5 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Lockeford
5sales in the last two years
$917Kmedian price
2.1 acmedian land
1,734 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Lockeford 95237 | 15.08 ac | 1,160 sq ft | 2 bd / 1 ba | Sep 2026 | $555,000 | MLS |
| Lockeford 95237 | 1.32 ac | 1,342 sq ft | 3 bd / 2 ba | Jul 2026 | $495,000 | MLS |
| Lockeford 95237 | 1.21 ac | 4,375 sq ft | 7 bd / 4 ba | Jul 2026 | $1,150,000 | MLS |
| Lockeford 95237 | 2.11 ac | 1,734 sq ft | 2 bd / 2 ba | Aug 2025 | $916,513 | MLS |
| Lockeford 95237 | 4.8 ac | 2,900 sq ft | 4 bd / 4 ba | Mar 2025 | $1,022,262 | MLS |
- 20822 Disch Road 15.08 ac · $565K
- 16934 E Highway 88 2.11 ac · $845K
- 12718 Locke Road 1.32 ac · $525K
- 14537 Mira Vista Lane 1.21 ac · $1.23M
- 21150 N Elliott Road 4.8 ac · $1.01M