Country homes in Solano County
2,404 properties, 2,277 with a Cornload Estimate, by city.
Country home sales in Solano County
194sales in the last two years
$1.12Mmedian price
4.8 acmedian land
2,353 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Vacaville 95688 | 4.59 ac | 2,311 sq ft | 5 bd / 2.5 ba | Sep 2026 | $1,030,000 | MLS |
| Vacaville 95688 | 1.04 ac | 4,397 sq ft | 3 bd / 3 ba | Sep 2026 | $1,380,000 | MLS |
| Vacaville 95688 | 5 ac | 1,832 sq ft | 3 bd / 2 ba | Sep 2026 | $1,300,000 | MLS |
| Vacaville 95688 | 5 ac | 1,776 sq ft | 3 bd / 2 ba | Sep 2026 | $875,000 | MLS |
| Rio Vista 94571 | 4.75 ac | 432 sq ft | 3 bd / 3 ba | Sep 2026 | $615,000 | MLS |
| Fairfield 94533 | 2.99 ac | 2,111 sq ft | 3 bd / 2 ba | Aug 2026 | $900,000 | MLS |
| Vacaville 95688 | 4.46 ac | 1,596 sq ft | 3 bd / 2 ba | Aug 2026 | $949,000 | MLS |
| Vacaville 95688 | 2.5 ac | 1,640 sq ft | 3 bd / 2 ba | Aug 2026 | $965,000 | MLS |
| Vacaville 95688 | 4.98 ac | 2,506 sq ft | 3 bd / 2.5 ba | Aug 2026 | $960,000 | MLS |
| Fairfield 94534 | 5.05 ac | 1,503 sq ft | 4 bd / 2 ba | Aug 2026 | $900,000 | MLS |
- American Canyon 1 property
- Benicia 6 properties
- Birds Landing 5 properties
- Birds Lndg 2 properties
- Davis 1 property
- Dixon 57 properties
- Elmira 4 properties
- Fairfield 724 properties
- Other 11 properties
- Rio Vista 17 properties
- Suisun City 11 properties
- Vacaville 1,358 properties
- Vallejo 73 properties
- Walnut Grove 3 properties
- Winters 131 properties