Cornload › Browse acreage › Alameda County
Country homes in Sunol
8 properties on 1+ acre or in unincorporated areas, 8 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Sunol
8sales in the last two years
$2.35Mmedian price
5.6 acmedian land
3,098 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Sunol 94586 | 2.75 ac | 672 sq ft | 1 bd / 1 ba | Aug 2026 | $725,000 | MLS |
| Sunol 94586 | 1.46 ac | 4,421 sq ft | 4 bd / 3 ba | May 2026 | $2,537,000 | MLS |
| Sunol 94586 | 19.28 ac | 2,537 sq ft | 3 bd / 1 ba | Jul 2025 | $2,868,000 | MLS |
| Sunol 94586 | 5.26 ac | 3,659 sq ft | 4 bd / 4 ba | Jul 2025 | $2,200,000 | MLS |
| Sunol 94586 | 5.85 ac | 1,940 sq ft | 3 bd / 2 ba | Apr 2025 | $2,177,000 | MLS |
| Sunol 94586 | 1 ac | 1,867 sq ft | 3 bd / 2 ba | Dec 2024 | $1,300,000 | MLS |
| Sunol 94586 | 12.58 ac | 6,060 sq ft | 5 bd / 4 ba | Nov 2024 | $2,500,000 | MLS |
| Sunol 94586 | 6.02 ac | 4,467 sq ft | 5 bd / 4 ba | Oct 2024 | $3,100,000 | MLS |
- 5135 Andrade Rd 19.28 ac · $2.67M
- 10730 Foothill Road 5.26 ac · $2.45M
- 227 Kilkare Rd 1.46 ac · $2.57M
- 821 Kilkare Rd 2.75 ac · $715K
- 861 Kilkare Rd 5.85 ac · $1.91M
- 865 Kilkare Rd 1 ac · $1.39M
- 3333 Little Valley Rd 12.58 ac · $2.83M
- 3929 Little Valley Rd 6.02 ac · $3.08M